MISCELLANEOUS PRODUCTS |
Model: | 800 | |
Type: | Detector Check | |
Uses: | Municipal and fire service connections (requiring detection of unauthorized water use), when a backflow prevention assembly is not required. | |
Sizes: | 4", 6", 8", 10" SPECS | |
Approvals: | UL Listed
FM Approved |
Model: | 650/758 | |
Type: | Bronze / Cast Iron Wye Strainers | |
Uses: | Installed under reduced pressure devices to catch minor relief valve discharges due to pressure fluctuations and/or minor check valve fouling. | |
Sizes: | 1/2" - 2" Bronze SPECS 2 1/2" - 10" Cast Iron SPECS |
Model: | AGD-Y (For 825Y RP Devices)
AGD-L (For 825YD RP Devices) |
|
Type: | Air Gap Drain | |
Uses: | Installed under reduced pressure devices to catch minor relief valve discharges due to pressure fluctuations and/or minor check valve fouling. | |
Sizes: | 3/4" - 10" SPECS |
Model: | 601 | |
Type: | Air Gap Drain | |
Uses: | Installed under MasterSeries reduced pressure devices to catch minor relief valve discharges due to pressure fluctuations and/or minor check valve fouling. | |
Sizes: | 1/2" - 2" SPECS 2-1/2" - 10" SPECS |
Model: | 611 | |
Type: | Valve Setter | |
Uses: | Designed to augment the installation of the "N" MasterSeries backflow prevention valves. Integral ductile iron support between elbows transfers thrust downstream, thus eliminating thrust block requirements between elbows. | |
Sizes: | FLG x FLG - 2-1/2" - 10"
SPECS MJ x FLG - 3" - 10" SPECS MJ x MJ SPECS |
Model: | TK485-5 | |
Type: | Test Kit | |
Uses: | The Backflow Prevention Assembly Test Kit is designed to perform test procedures on backflow prevention assemblies as required by local codes. This includes test procedures established by the Foundation for Cross-Connection Control and Hydraulic Research at the University of Southern California as published in the USC Cross Connection Control Manual, latest edition, and by ASSE professional qualification standard-Backflow Prevention Assemblies Series 5000. | |
Specs: | SPECS |