DLJ Epoxy Coated Bronze Multi-Jet
Waters Meters
With Cubic Meter Registration
LXSC-15E~50E
MULTI JET DRY TYPE VANE WHEEL WATER METER
Application: Measuring the volume of cold portable water passing through the pipeline
Features: Epoxy Coated Bronze Body, Dry type, magnetic drive, numerical cylinder drum and pointer indication, easy and long term clear reading, frost resistance, long working life,etc.
Working condition:
Water temperature:40 degree C , 120 degree F
Water pressure:1 MPa, 145 psi
Main technical data:
Type |
mm |
Class
|
Max. Flow |
qp
Nominal
Flow
|
qt
Transitional
Flow
|
qmin
Min.
Flow
|
Min.
Reading |
Max.
Reading |
|
|
|
||||||
LXSC-15E | 15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
B | 120 | 30 | ||||||
LXSC-20E | 20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
B | 200 | 50 | ||||||
LXSC-25E | 25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
B | 280 | 70 | ||||||
LXSC-32E | 32 | A | 12 | 6.0 | 600 | 240 | 0.0001 | 99999 |
B | 480 | 120 | ||||||
LXSC-40E | 40 | A | 20 | 10 | 1000 | 400 | 0.001 | 99999 |
B | 800 | 200 | ||||||
LXSC-50E | 50 | A | 30 | 15 | 1500 | 600 | 0.001 | 99999 |
Dimensions and weight:
Type | Size | Length | Width | Height |
Connecting Thread
D
|
Weight
kg
|
m m | ||||||
LXSC-15E | 15 | 165 | 99 | 104 | G 3/4B | 1.5 |
LXSC-20E | 20 | 190 | 99 | 106 | G 1B | 1.7 |
LXSC-25E | 25 | 260/225 | 103 | 114 | G 1 1/4B | 2.6/2.4 |
LXSC-32E | 32 | 260/230 | 104 | 117 | G1 1/2B | 2.8/2.7 |
LXSC-40E | 40 | 300/245 | 124 | 147 | G2B | 5.1/4.8 |
LXSC-50E | 50 | 300/280 | 125 | 172 | G2 1/2B | -8.5/8.2 |
GB4216.4-84 D=?165 D1=?125
|
11.5/11 |
Maximum permissible error:
1. in the lower zone from qmin inclusive up to but excluding qt is
\5%
2. in the upper zone from qt inclusive up to and including qs is \2%
NOTE:
Technical data conform to International Standard ISO4064
Daniel L. Jerman Co. 275 Railroad Place, Hackensack,
NJ 07601
Phone 01-201-487-7444 Fax 01-201-487-3953
Contact Us Via
E-mail