Size | 1 1/2" | 2" | 3" | 4" | 6" | 8" |
95%-101 % Accuracy GPM | 2.99 | 2.99 | 4 | 7 | 15 | 25 |
98.5%-101.5% Accuracy GPM | 4-200 | 4-200 | 5-750 | 10-1250 | 20-2500 | 30-3500 |
Continuous Flow GPM | 160 | 160 | 600 | 1000 | 2000 | 2800 |
Maximum Flow GPM | 200 | 200 | 750 | 1250 | 2500 | 3500 |
Operating Pressure psi | 150 | 150 | 150 | 150 | 150 | 150 |
Operating Temperature (F) | 120 | 120 | 120 | 120 | 120 | 120 |
Sweep Hand Registers |
||||||
US Gallons | 100 | 100 | 100 | 100 | 1000 | 1000 |
Cubic Feet | 10 | 10 | 10 | 10 | 100 | 100 |
Cubic Meters | 1 | 1 | 1 | 1 | 10 | 10 |
Capacity of Registers |
||||||
US Gallons (millions) | 100 | 100 | 100 | 100 | 1000 | 1000 |
Cubic Feet (millions) | 10 | 10 | 10 | 10 | 100 | 100 |
M3 Cubic Meters (millions) | 1 | 1 | 1 | 1 | 10 | 10 |
Register Type | Permanently sealed direct reading registers. |
Materials | |
Main Case | Bronze |
Top Cover Plate | Bronze |
Body O-Ring | Neoprene Rubber |
Case Bolts | Stainless Steel |
Measuring Element | Polyphenylene Oxide |
Rotor | Polypropylene |
Rotor Bushings | PTFE Compound |
Rotor Thrust Bearing | Ceramic Jewel |
Rotor Spindle | Tungsten Carbide |
Undergearing | Polyacetal Resin |
Register Lens | Tempered Glass |
Register Housing & Lid | Synthetic Polymer or Bronze |
Register Can | 90% Copper Alloy |
Contact us via e-mail by clicking here